Financial Snapshot.
Today.
Revi is intentionally investing ahead of operating profitability. The financing structure — $100,000 per month of scheduled proceeds — is what funds that expansion, and every runway and cash-balance projection on this page incorporates those inflows.
Phase I performance targets.
- Systematize product development & platform stability
- Expand Mariana Tek revenue to $130K MRR
- Expand distribution partner integrations
Seed+ deployment.
Current, After Phase I, After Full Phase II.
The complete operating expense progression as capital deploys and revenue-triggered hires activate. Phase II additions are recognized only as the associated MRR trigger is achieved.
The current operating cost of the business before any Seed+ capital deployment.
After the Customer Success Manager, Product Manager, Customer Success Operations VA, and Office Upgrade activate at investment start.
After both revenue-triggered milestones — the Revenue Operations Specialist at $115K MRR and the Senior Full Stack Engineer / AI-ML Engineer at $140K MRR — are unlocked.
| Immediate additions | Monthly |
|---|---|
| Customer Success Manager | $10,500.00 |
| Product Manager | $17,500.00 |
| Customer Success Operations VA (1099) | $1,000.00 |
| Office Upgrade | $6,000.00 |
| Immediate Total | $24,000.00 |
| Revenue-triggered additions | Trigger |
|---|---|
| Revenue Operations Specialist (+$17,500) | $115K MRR |
| Senior Full Stack Engineer / AI-ML Engineer (+$17,500) | $140K MRR |
| Revenue-Triggered Total (all triggers hit) | $65,000.00 |
Advertising budget and events.
Professional Demo Video of Web App.
Revi Vendorship At Events.
Revenue, expenses, operating deficit, and net cash change at every stage.
Each milestone is shown across all five figures: SaaS MRR, operating expenses, the operating deficit, the $100,000 monthly investment capital received from September 2026, and the resulting net monthly cash change.
| Stage | Action | SaaS MRR | Operating expenses | Operating deficit | Investment capital | Net monthly cash change |
|---|---|---|---|---|---|---|
| Immediate | Customer Success Manager · Product Manager · Customer Success Operations VA · Office Upgrade | $90,000 | $190,000 | -$100,000 | +$100,000 | +$0 |
| $115K MRR | Revenue Operations Specialist | $115,000 | $208,000 | -$93,000 | +$100,000 | +$7,000 |
| $140K MRR | Senior Full Stack Engineer / AI-ML Engineer | $140,000 | $225,000 | -$85,000 | +$100,000 | +$15,000 |
MRR milestones that unlock hires.
Revenue Operations Specialist hire.
Senior Full Stack Engineer / AI-ML Engineer hire — future hire.
Financial position throughout the investment period, Aug 2026 → May 2029.
A month-by-month view of Revi's financial position across the full Seed+ deployment — demonstrating disciplined capital deployment, revenue growth, milestone-based hiring, and exiting the investment period from a position of financial strength. Assumes starting cash of $369,122, the disclosed MRR ramp ($90,000 in August 2026, +$5,000 every month), $100,000 monthly investment installments beginning September 2026, and milestone expenses activating at their MRR triggers.
| Month | SaaS MRR | Expenses | Operating deficit | Investment capital | Net cash change | Cash |
|---|---|---|---|---|---|---|
| Aug 2026 | $90,000 | $151,000 | -$61,000 | — | -$61,000 | $308,122 |
| Sep 2026 | $95,000 | $190,000 | -$95,000 | +$100,000 | +$5,000 | $313,122 |
| Oct 2026 | $100,000 | $190,000 | -$90,000 | +$100,000 | +$10,000 | $323,122 |
| Nov 2026 | $105,000 | $190,000 | -$85,000 | +$100,000 | +$15,000 | $338,122 |
| Dec 2026 | $110,000 | $190,000 | -$80,000 | +$100,000 | +$20,000 | $358,122 |
| Jan 2027 | $115,000 | $208,000 | -$93,000 | +$100,000 | +$7,000 | $365,122 |
| Feb 2027 | $120,000 | $208,000 | -$88,000 | +$100,000 | +$12,000 | $377,122 |
| Mar 2027 | $125,000 | $208,000 | -$83,000 | +$100,000 | +$17,000 | $394,122 |
| Apr 2027 | $130,000 | $208,000 | -$78,000 | +$100,000 | +$22,000 | $416,122 |
| May 2027 | $135,000 | $208,000 | -$73,000 | +$100,000 | +$27,000 | $443,122 |
| Jun 2027 | $140,000 | $225,000 | -$85,000 | +$100,000 | +$15,000 | $458,122 |
| Jul 2027 | $145,000 | $225,000 | -$80,000 | +$100,000 | +$20,000 | $478,122 |
| Aug 2027 | $150,000 | $225,000 | -$75,000 | +$100,000 | +$25,000 | $503,122 |
| Sep 2027 | $155,000 | $225,000 | -$70,000 | +$100,000 | +$30,000 | $533,122 |
| Oct 2027 | $160,000 | $225,000 | -$65,000 | +$100,000 | +$35,000 | $568,122 |
| Nov 2027 | $165,000 | $225,000 | -$60,000 | +$100,000 | +$40,000 | $608,122 |
| Dec 2027 | $170,000 | $225,000 | -$55,000 | +$100,000 | +$45,000 | $653,122 |
| Jan 2028 | $175,000 | $225,000 | -$50,000 | +$100,000 | +$50,000 | $703,122 |
| Feb 2028 | $180,000 | $225,000 | -$45,000 | +$100,000 | +$55,000 | $758,122 |
| Mar 2028 | $185,000 | $225,000 | -$40,000 | +$100,000 | +$60,000 | $818,122 |
| Apr 2028 | $190,000 | $225,000 | -$35,000 | +$100,000 | +$65,000 | $883,122 |
| May 2028 | $195,000 | $225,000 | -$30,000 | +$100,000 | +$70,000 | $953,122 |
| Jun 2028 | $200,000 | $225,000 | -$25,000 | +$100,000 | +$75,000 | $1,028,122 |
| Jul 2028 | $205,000 | $225,000 | -$20,000 | +$100,000 | +$80,000 | $1,108,122 |
| Aug 2028 | $210,000 | $225,000 | -$15,000 | +$100,000 | +$85,000 | $1,193,122 |
| Sep 2028 | $215,000 | $225,000 | -$10,000 | +$100,000 | +$90,000 | $1,283,122 |
| Oct 2028 | $220,000 | $225,000 | -$5,000 | +$100,000 | +$95,000 | $1,378,122 |
| Nov 2028 | $225,000 | $225,000 | $0 | +$100,000 | +$100,000 | $1,478,122 |
| Dec 2028 | $230,000 | $225,000 | $5,000 | +$100,000 | +$105,000 | $1,583,122 |
| Jan 2029 | $235,000 | $225,000 | $10,000 | +$100,000 | +$110,000 | $1,693,122 |
| Feb 2029 | $240,000 | $225,000 | $15,000 | +$100,000 | +$115,000 | $1,808,122 |
| Mar 2029 | $245,000 | $225,000 | $20,000 | +$100,000 | +$120,000 | $1,928,122 |
| Apr 2029 | $250,000 | $225,000 | $25,000 | +$100,000 | +$125,000 | $2,053,122 |
| May 2029Invest end | $255,000 | $225,000 | $30,000 | +$100,000 | +$130,000 | $2,183,122 |
- Starting cash: $369,122 (August 2026)
- August 2026 remains at current operating expenses of $151,000; the immediate $190,000 structure begins September 2026
- MRR ramp: $90,000 in August 2026, then +$5,000 every month through May 2029
- $100,000 monthly investment for 33 months (Sep 2026 → May 2029)
- Operating expenses reflect the three-stage buildout (10.T)
- Milestone expenses activate the month the associated MRR trigger is achieved ($115K, $140K)
- Model concludes with the final investment installment in May 2029
- Runway and cash balances are projected on net monthly cash change (MRR + investment capital − operating expenses), never on the operating deficit alone
By the conclusion of the investment period, Revi has expanded its team through disciplined, milestone-based hiring while growing recurring revenue and maintaining a strong cash position. This model demonstrates a deliberate approach to capital deployment designed to maximize long-term value creation rather than simply extending runway.